Description
Technical Information
Product |
|
Title | NC3MX |
Connection Type | XLR |
Gender | male |
Electrical |
|
Capacitance between contacts | ≤ 4 pF |
Contact resistance | ≤ 3 mΩ |
Dielectric strength | 1,5 kVdc |
Insulation resistance | > 10 GΩ (initial) |
Rated current per contact | 16 A |
Rated voltage | < 50 V |
Mechanical |
|
Cable O.D. | 3.5 – 8.0 mm |
Insertion force | ≤ 20 N |
Withdrawal force | ≤ 20 N |
Lifetime | > 1000 mating cycles |
Wiresize | max. 2.5 mm² |
Wiresize | max. 14 AWG |
Wiring | Solder contacts |
Locking device | Latch lock |
Material |
|
Boot | Polyurethan |
Contact plating | 2 µm Ag |
Contacts | Brass (CuZn39Pb3) |
Insert | Polyamide (PA66) |
Locking element | Zinc diecast (ZnAl4Cu1) |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | Nickel |
Strain relief | Polyacetal (POM) |
Environmental |
|
Approvals | UL |
Flammability | UL 94 V-0 |
Standard compliance | IEC 61076-2-103 |
Protection class | IP 40 |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -30 °C to +80 °C |